Caracteristici, descrierea produsului - Hitachi P50T01
| Tip ecran | Plasma |
| Diagonala | 127 cm |
| Aspect imagine | 16:9 |
| High Definition | HD Ready |
| 3D Tv | Nu |
| Rezolutie | 1280 x 1080 pixeli |
| Unghi de vizibilitate | 160 grade |
| Contrast static | 10000:1:1 |
| Luminozitate | 1300 cd/m2 |
| DVB-T | Da |
| Putere audio | 2x10W |
| DLNA | Nu |
| Teletext | Da |
| Numar pagini teletext stocabile | 2000 |
| PIP | Nu |
| PAP | Da |
| PAT | Da |
| Consum energie | 451 W |
Picture Screen Size 50" (127cm V) Screen Type PDP Resolution (Pixels) 1280 x 1080 Advanced Image Technology PICTURE MASTER Full HD Panel Luminance (Typical) 1300cd/m2 Contrast Ratio 10, 000:1 HD Ready PaP/PaT/PinPC / / - Pixel Pitch (HxV) (mm) 0. 86 x 0. 58 Aspect Ratio 16:9 Tuner Programmes (Analogue/Digital) 200/500 Cable/Hyperband VHF UHF Text Pages 2000 Video Signal Input PAL/PAL60 SECAM...
